+
+
Add at least one lock
Mortise cylinder lock
| Type of Mechanism | Cylinder |
|---|---|
| Rating (National Standard - GOST 5089) | 3 |
| Crossbar Diameter | 13,5 mm |
Mortise cylinder lock with bolt
| Type of Mechanism | Cylinder |
|---|---|
| Rating (National Standard - GOST 5089) | 3 |
| Crossbar Diameter | 13,5 mm |
A mortise complex lock with two security mechanisms and a latch
| Type of Mechanism | Combine |
|---|---|
| Rating (National Standard - GOST 5089) | 2 |
| Number of Combinations | over 46 thousand |
| Crossbar Diameter | 13,5 mm |
A mortise lever lock
| Type of Mechanism | Lever |
|---|---|
| Rating (National Standard - GOST 5089) | 4 |
| Number of Combinations | over 1,6 million |
| Crossbar Diameter | 18 mm |
A mortise lever lock
| Type of Mechanism | Lever |
|---|---|
| Rating (National Standard - GOST 5089) | 3 |
| Number of Combinations | over 2 billion |
| Crossbar Diameter | 18 mm |
Lever rim lock, with a mortise bolt
| Type of Mechanism | Lever |
|---|---|
| Rating (National Standard - GOST 5089) | 3 |
| Number of Combinations | over 1,6 millions |
| Crossbar Diameter | 18 mm |
Rim mortise lock
| Type of Mechanism | Lever |
|---|---|
| Rating (National Standard - GOST 5089) | 4 |
| Number of Combinations | over 1,6 millions |
| Crossbar Diameter | 18 mm |
© Guardian LLC 2014-2026. All rights reserved
Согласие на обработку персональных данных | ПОЛОЖЕНИЕ об обработке персональных данных ООО ТД «Гардиан»
This Internet site is for information only and does not constitute, а public offer,
determined by the provisions of the Article 437 of the Civil Code of Russian Federation