+
+
Add at least one lock
A mortise lever lock with a code rotor and a latch
Type of Mechanism | Combine |
---|---|
Rating (National Standard - GOST 5089) | 4 |
Number of Combinations | over 9,7 millilons |
Crossbar Diameter | 18 mm |
A mortise complex lock with two security mechanisms, a code rotor, a latch, and a mortise bolt
Type of Mechanism | Combine |
---|---|
Rating (National Standard - GOST 5089) | 4 |
Number of Combinations | over 9,7 millilons |
Crossbar Diameter | 18 mm |
Mortise lever lock
Type of Mechanism | Lever |
---|---|
Rating (National Standard - GOST 5089) | 3 |
Number of Combinations | over 1,6 millions |
Crossbar Diameter | 15,8 mm |
Mortise lock lever with a latch
Type of Mechanism | Lever |
---|---|
Rating (National Standard - GOST 5089) | 3 |
Number of Combinations | over 1,6 millions |
Crossbar Diameter | 15,8 mm |
Mortise lock lever whith the latch
Type of Mechanism | Lever |
---|---|
Rating (National Standard - GOST 5089) | 3 |
Number of Combinations | over 1,6 millions |
Crossbar Diameter | 15,8 mm |
A mortise lever lock with a latch and a catch
Type of Mechanism | Lever |
---|---|
Rating (National Standard - GOST 5089) | 3 |
Number of Combinations | over 1,6 millions |
Crossbar Diameter | 15,8 mm |
A mortise lever lock with a latch and a bolt
Type of Mechanism | Lever |
---|---|
Rating (National Standard - GOST 5089) | 3 |
Number of Combinations | over 1,6 millions |
Crossbar Diameter | 15,8 mm |
© Guardian LLC 2014-2024. All rights reserved
This Internet site is for information only and does not constitute, а public offer,
determined by the provisions of the Article 437 of the Civil Code of Russian Federation